Temperature Transducers DIP configurable
| TYPE | LXT-811-D | LXT-81U-D |
| Photo | ![]() |
![]() |
| Schematic | ![]() |
![]() |
| INPUT | ||
| Ressistance | 0..1600 Ω | |
| Voltage | -5…140 mV | |
| RTD sensor | Pt100, Cu100, Ni100, Pt1000, user defined | |
| Thermocouple | B, J, K, N, R, S, user defined¹ | |
| Cold junction compensation (TC only) | automatic / 0°C | |
| Line compensation (RTD only) | automatic / 0°C | |
| OUTPUT | ||
| 2-wire current loop | 4…20 mA | |
| Current output | 0…5 mA / 4…20 mA / 0…20 mA | |
| Voltage output | 0…5 V / 0…10 V | |
| POWER SUPPLY | ||
| From current loop | ||
| Supply voltage range | 10…30 VDC |
24 VDC (20…30 VDC) |
| Power supply current | ≤40 mA | |
| OTHER | ||
| Basic accuracy | ≤0,1 % | |
| Sensor break signalization (max / min) | LED |
LED |
| Sensor linearization | ||
| Reversed output | ||
| Input signal filtration | ||
| Galvanic isolation | input / output | |
| Galvanic isolation (test) | 1500 VAC | |
| Working temperature | 0…70°C | |
| Protection (housing / teminals) | IP20 / IP20 | |
| Mounting | DIN rail | |
| CONFIG | ||
| Config | DIP switch | |
| OPTIONS | ||
| One / two-channel | ||
| Other input / output ranges (on request) | ||
| DOCUMENTS | ||
| Data sheet | ||
| ¹according to the order | ||




