Protocol Converters
| TYPE | USB-LXT | RS232-LXT | RS232-S5 | RS232-RS485 | USB-MPI |
| Connects PC with | SSA products | SSA products | Simatic S5 | Simatic S7-200 | Simatic S7-300/400 |
| Photo | ![]() |
![]() |
![]() |
![]() |
|
| Schematic | |||||
| PC SIDE | |||||
| Interface | USB | RS 232 | RS 232 | RS 232 | USB |
| Communication speed | max 19.2 KB/s | max 19.2 KB/s | 0,6 – 38.4 KB/s | 19.2 – 115 KB/s | 19.2 – 187.5 KB/s |
| Speed selection | Software | DIP switch | Software | ||
| Connector | USB A M | DB9 F | DB9 F | DB9 F | USB A M |
| DEVICE SIDE | |||||
| Interface | Rx / Tx | TTY | RS 485 | MPI (RS 485) | |
| Connector | Mini Jack | DB15 M | DB9 M | ||
| OTHER | |||||
| Isolation | |||||
| Standard lenght | 2.5 m | 3.0 m | 3.0 m | 3.0 m | 3.5 m |
| OPTIONS | |||||
| 1 data lines | |||||




